If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Whatsapp : +8618365837623
Email : [email protected]
Plain weave or twill weave stainless steel wire mesh. | ||||||||
---|---|---|---|---|---|---|---|---|
Weave Type | Mesh Count | Wire Dia. (inch) | Width of Opening (inch) | Wire Dia. (m’m) | Width of Opening (mm) | Open Area (%) | Weigh Per 100 sq’ based on 304ss | Opening (Micron) |
Plain | 2 x 2 | 2.03 | 10.67 | 70.6 | 83 | 10687 | ||
Plain | 2 x 2 | 0.063 | 0.437 | 1.60 | 11.10 | 76.4 | 51.7 | 11119 |
0.054 | 1.37 | 11.33 | 79.6 | 37.6 | 11348 | |||
0.08 | 2.03 | 6.43 | 57.6 | 126.4 | 6438 | |||
0.072 | 1.83 | 6.63 | 61.3 | 101.9 | 6641 | |||
Plain | 0.063 | 1.60 | 6.86 | 65.6 | 77.6 | 6870 | ||
Plain | 0.054 | 1.37 | 7.09 | 70.1 | 57.3 | 7099 | ||
Plain | 0.047 | 1.19 | 7.26 | 73.6 | 42.8 | 7277 | ||
Plain | 0.041 | 1.04 | 7.42 | 76.7 | 32.5 | 7438 | ||
Plain | 4 x 4 | 105.8 | 4758 | |||||
Plain | 4 x 4 | 0.054 | 0.196 | 1.37 | 4.98 | 61.5 | 77.2 | 4987 |
Plain | 4 x 4 | 0.047 | 0.203 | 1.19 | 5.16 | 65.9 | 58.2 | 5165 |
Plain | 4 x 4 | 0.041 | 0.209 | 1.04 | 5.31 | 69.9 | 44 | 5318 |
Plain | 4 x 4 | 0.035 | 0.215 | 0.89 | 5.46 | 74 | 32 | 5471 |
Plain | 5 x 5 | 0.054 | 0.146 | 1.37 | 3.71 | 53.3 | 97.7 | 3715 |
Plain | 5 x 5 | 0.047 | 0.153 | 1.19 | 3.89 | 58.5 | 73.3 | 3893 |
Plain | 5 x 5 | 0.041 | 0.159 | 1.04 | 4.04 | 63.2 | 55.4 | 4046 |
Plain | 5 x 5 | 0.032 | 0.168 | 0.81 | 4.27 | 70.6 | 33.5 | 4275 |
Plain | 6 x 6 | 0.047 | 0.12 | 1.19 | 3.05 | 51.8 | 89.1 | 3053 |
Plain | 6 x 6 | 0.041 | 0.126 | 1.04 | 3.20 | 57.2 | 67.2 | 3206 |
Plain | 6 x 6 | 0.035 | 0.132 | 0.89 | 3.35 | 62.7 | 48.6 | 3359 |
Plain | 6 x 6 | 0.032 | 0.135 | 0.81 | 3.43 | 65.6 | 20.7 | 3435 |
Plain | 8 X 8 | 0.047 | 0.078 | 1.19 | 1.98 | 38.9 | 122.1 | 1985 |
Plain | 8 X 8 | 0.041 | 0.084 | 1.04 | 2.13 | 45.2 | 91.5 | 2137 |
Plain | 8 X 8 | 0.035 | 0.09 | 0.89 | 2.29 | 51.8 | 65.1 | 2290 |
Plain | 8 X 8 | 0.028 | 0.097 | 0.71 | 2.46 | 60.2 | 47.1 | 2468 |
Plain | 10 x 10 | 0.041 | 0.059 | 1.04 | 1.50 | 34.8 | 117.5 | 1501 |
Plain | 10 x 10 | 0.032 | 0.068 | 0.81 | 1.73 | 46.2 | 69.5 | 1730 |
Plain | 10 x 10 | 0.025 | 0.075 | 0.64 | 1.91 | 56.3 | 41.6 | 1908 |
Plain | 10 x 10 | 0.02 | 0.08 | 0.51 | 2.03 | 64 | 26.4 | 2036 |
Plain | 12 x 12 | 0.028 | 0.055 | 0.71 | 1.40 | 43.6 | 64.1 | 1399 |
Plain | 12 x 12 | 0.025 | 0.058 | 0.64 | 1.47 | 48.4 | 50.6 | 1476 |
Plain | 12 x 12 | 0.02 | 0.063 | 0.51 | 1.60 | 57.2 | 31.9 | 1603 |
Plain | 12 x 12 | 0.018 | 0.065 | 0.46 | 1.65 | 60.8 | 25.8 | 1654 |
Plain | 14 x 14 | 0.025 | 0.046 | 0.64 | 1.17 | 41.5 | 59.9 | 1170 |
Plain | 14 x 14 | 0.02 | 0.051 | 0.51 | 1.30 | 51 | 37.6 | 1298 |
Plain | 14 x 14 | 0.018 | 0.053 | 0.46 | 1.35 | 55.1 | 37.6 | 1349 |
Plain | 14 x 14 | 0.017 | 0.054 | 0.43 | 1.37 | 57.2 | 26.9 | 1374 |
Plain | 16 x 16 | 0.023 | 0.0395 | 0.58 | 1.00 | 39.9 | 58.3 | 1005 |
Plain | 16 x 16 | 0.02 | 0.0425 | 0.51 | 1.08 | 46.2 | 43.4 | 1081 |
Plain | 16 x 16 | 0.018 | 0.0445 | 0.46 | 1.13 | 50.7 | 34.8 | 1132 |
Plain | 16 x 16 | 0.016 | 0.0465 | 0.41 | 1.18 | 55.4 | 27.4 | 1183 |
Plain | 18 x 18 | 0.023 | 0.0326 | 0.58 | 0.83 | 34.4 | 66.7 | 830 |
Plain | 18 x 18 | 0.02 | 0.0356 | 0.51 | 0.90 | 41.1 | 49.5 | 906 |
Plain | 18 x 18 | 0.018 | 0.0376 | 0.46 | 0.96 | 45.8 | 39.6 | 957 |
Plain | 18 x 18 | 0.016 | 0.0396 | 0.41 | 1.01 | 50.8 | 31 | 1008 |
Plain | 18 x 18 | 0.0135 | 0.0421 | 0.34 | 1.07 | 57.4 | 21.8 | 1071 |
Plain | 20 x 20 | 0.023 | 0.027 | 0.58 | 0.69 | 29.2 | 71.5 | 687 |
Plain | 20 x 20 | 0.02 | 0.03 | 0.51 | 0.76 | 36 | 55.8 | 763 |
Plain | 20 x 20 | 0.018 | 0.032 | 0.46 | 0.81 | 41 | 44.5 | 814 |
Plain | 20 x 20 | 0.016 | 0.034 | 0.41 | 0.86 | 46.2 | 34.7 | 865 |
Plain | 20 x 20 | 0.014 | 0.036 | 0.36 | 0.91 | 51.8 | 26.4 | 916 |
Plain | 20 x 20 | 0.013 | 0.037 | 0.33 | 0.94 | 54.8 | 22.6 | 941 |
Plain | 24 x 24 | 0.016 | 0.0257 | 0.41 | 0.65 | 38 | 42.5 | 654 |
Plain | 24 x 24 | 0.014 | 0.0277 | 0.36 | 0.70 | 44.2 | 32.1 | 705 |
Plain | 24 x 24 | 0.012 | 0.0297 | 0.30 | 0.75 | 50.8 | 23.2 | 756 |
Plain | 24 x 24 | 0.01 | 0.0317 | 0.25 | 0.81 | 57.9 | 16 | 807 |
Plain | 24 x 24 | 0.0075 | 0.0342 | 0.19 | 0.87 | 67.2 | 8.9 | 870 |
Twill | 30 x 30 | 0.015 | 0.0183 | 0.38 | 0.46 | 30.1 | 47.9 | 466 |
Twill | 30 x 30 | 0.014 | 0.0193 | 0.36 | 0.49 | 33.5 | 41.2 | 491 |
Plain | 30 x 30 | 0.0135 | 0.0198 | 0.34 | 0.50 | 35.3 | 38.2 | 504 |
Plain | 30 x 30 | 0.012 | 0.0213 | 0.30 | 0.54 | 40.8 | 29.7 | 542 |
Plain | 30 x 30 | 0.01 | 0.0233 | 0.25 | 0.59 | 48.9 | 20.2 | 593 |
Plain | 30 x 30 | 0.0085 | 0.0248 | 0.22 | 0.63 | 55.4 | 14.4 | 631 |
Plain | 36 x 36 | 0.0065 | 0.0213 | 0.17 | 0.54 | 58.7 | 10.2 | 542 |
Plain | 36 x 36 | 0.009 | 0.0188 | 0.23 | 0.48 | 45.8 | 21.63 | 478 |
Plain | 40 x 40 | 0.011 | 0.014 | 0.28 | 0.36 | 31.4 | 34.1 | 356 |
Plain | 40 x 40 | 0.01 | 0.015 | 0.25 | 0.38 | 36 | 27.9 | 382 |
Plain | 40 x 40 | 0.009 | 0.016 | 0.23 | 0.41 | 41 | 22.2 | 407 |
Plain | 40 x 40 | 0.008 | 0.017 | 0.20 | 0.43 | 46.2 | 17.2 | 433 |
Plain | 40 x 40 | 0.0065 | 0.0185 | 0.17 | 0.47 | 54.8 | 11.3 | 471 |
Plain | 50 x 50 | 0.009 | 0.011 | 0.23 | 0.28 | 30.3 | 28.7 | 280 |
Plain | 50 x 50 | 0.008 | 0.012 | 0.20 | 0.30 | 36 | 22.3 | 305 |
Plain | 50 x 50 | 0.0075 | 0.0125 | 0.19 | 0.32 | 39.1 | 19.4 | 318 |
Plain | 50 x 50 | 0.0055 | 0.0145 | 0.14 | 0.37 | 52.6 | 10.1 | 369 |
Twill | 60 x 60 | 0.01 | 0.0067 | 0.25 | 0.17 | 16.2 | 38.3 | 170 |
Plain | 60 x 60 | 0.0075 | 0.0092 | 0.19 | 0.23 | 30.5 | 23.9 | 234 |
Plain | 60 x 60 | 0.007 | 0.0097 | 0.18 | 0.25 | 33.9 | 20.6 | 247 |
Plain | 60 x 60 | 0.006 | 0.0107 | 0.15 | 0.27 | 41.2 | 14.8 | 272 |
Plain | 70 x 70 | 0.0057 | 0.0078 | 0.14 | 0.20 | 29.8 | 21 | 198 |
Plain | 70 x 70 | 0.0047 | 0.0096 | 0.12 | 0.24 | 54.9 | 6 | 407 |
Twill | 80 x 80 | 0.007 | 0.0055 | 0.18 | 0.14 | 19.4 | 27.7 | 140 |
Plain | 80 x 80 | 0.0055 | 0.007 | 0.14 | 0.18 | 31.4 | 17.1 | 178 |
Plain | 80 x 80 | 0.0047 | 0.0077 | 0.12 | 0.20 | 49.6 | 6.9 | 224 |
Plain | 100 x 100 | 0.0045 | 0.0055 | 0.11 | 0.14 | 30.3 | 14.3 | 140 |
Plain | 100 x 100 | 0.004 | 0.006 | 0.10 | 0.15 | 36 | 11.1 | 153 |
Plain | 120 x 120 | 0.0037 | 0.0046 | 0.09 | 0.12 | 30.7 | 10.3 | 117 |
Plain | 120 x 120 | 0.0032 | 0.0052 | 0.08 | 0.13 | 47.3 | 5 | 148 |
Plain | 150 x 150 | 0.0026 | 0.0041 | 0.07 | 0.10 | 37.4 | 7.2 | 104 |
Plain | 165 x 165 | 0.0019 | 0.0042 | 0.05 | 0.11 | 47.1 | 4.2 | 107 |
Plain | 180 x 180 | 0.0023 | 0.0033 | 0.06 | 0.08 | 34.7 | 7.5 | 84 |
Plain | 200 x 200 | 0.0023 | 0.0027 | 0.06 | 0.07 | 29.1 | 7.3 | 69 |
Plain | 200 x 200 | 0.0021 | 0.0029 | 0.05 | 0.07 | 33.6 | 6.3 | 74 |
Plain | 230 x 230 | 0.0014 | 0.0029 | 0.04 | 0.07 | 46 | 3.4 | 74 |
Plain | 250 x 250 | 0.0016 | 0.0024 | 0.04 | 0.06 | 36 | 4.3 | 61 |
Twill | 270 x 270 | 0.0016 | 0.0021 | 0.04 | 0.05 | 32.2 | 4.8 | 53 |
Plain | 300 x 300 | 0.0012 | 0.0018 | 0.03 | 0.05 | 29.7 | 3 | 46 |
Twill | 325 x 325 | 0.0014 | 0.0017 | 0.04 | 0.04 | 30 | 4.3 | 43 |
Twill | 400 x 400 | 0.0011 | 0.0014 | 0.03 | 0.04 | 31.4 | 3.4 | 36 |
Twill | 500 x 500 | 0.001 | 0.001 | 0.03 | 0.03 | 25 | * | 25 |
Twill | 635 x 635 | 0.0008 | 0.0008 | 0.02 | 0.02 | 25 | * | 20 |
Appearance: It has a metallic luster, a smooth surface, and is generally silver-gray in color. Depending on the material and processing technology, there may be slight color differences.
Density: The density of stainless steel is usually between 7.70-8.00 g/cm³, and the specific value varies depending on the composition and type of stainless steel.
Melting point: Generally around 1300℃-1500℃, and the melting points of different types of stainless steel are slightly different.
Linear expansion coefficient: Its linear expansion coefficient is between (9.9-12.0)×10⁻⁶/℃, and it will produce corresponding thermal expansion and contraction when the temperature changes. This feature needs to be taken into account in design and use to avoid structural deformation or damage caused by thermal expansion.
Conductivity: Stainless steel has a certain conductivity, but its resistance is relatively large, and its conductivity is not as good as common stainless steels such as copper and aluminum. Metal, so in some electrical applications, it is usually not used as the main conductive material, but in some special electrical equipment or environments, its conductivity can still be used to achieve specific functions.
Magnetism: Some stainless steel wire meshes are magnetic, such as 430 stainless steel, but some types of stainless steel, such as 304, 316, etc., are usually non-magnetic or weakly magnetic in the annealed state, but after cold processing, they may produce certain magnetism.
Corrosion resistance: Stainless steel wire mesh contains alloy elements such as chromium and nickel, which makes it have excellent corrosion resistance. Chromium elements are easily combined with oxygen in the air to form a dense chromium oxide passivation film. This passivation film can prevent the internal metal from further reacting chemically with the external air, water, acid, alkali and other substances, so that the stainless steel wire mesh can maintain good stability in the general atmospheric environment, fresh water, sea water and some acid and alkali solutions, and is not easy to rust and corrode.
In a high temperature environment, the stainless steel wire mesh can form a stable oxide film to prevent oxygen from further corroding the metal matrix, and has good high temperature oxidation resistance.
Acid and alkali resistance: It has good tolerance to chemical substances such as acid and alkali, and can maintain good chemical stability in acidic or alkaline environments. Different types of stainless steel wire mesh have different corrosion resistance to acid and alkali solutions of different concentrations and types.
It has been selected as one of the top 500 Chinese enterprises for 14 consecutive years, with strong financial and technical strength.
Process efficiencyDRP information is fully integrated and controlled, and the steel production process is at a high level.
A steel enterprise that takes steel production as its leading industry and integrates commercial, high-tech and other industries.
Created a number of "firsts" in China's steel industry, with strong R & D capabilities and technological innovation capabilities
The products cover products, varieties, and specifications, and can meet the diverse needs of customers in different fields.
Products with high quality quickly occupied the domestic market and were successfully exported to many countries and regions.
Our factory manufactures a comprehensive array of steel products, including but not limited to, structural beams, steel bars, plates, and coils. We also offer bespoke solutions catering to specific dimensions and compositions as per customer requirements.
Absolutely, all our steel products adhere to international standards and undergo rigorous quality assurance tests. We hold various certifications, including ISO 9001, emphasizing our commitment to quality. Each product batch comes with a certification detailing its grade and compliance standards.
Yes, we are equipped to manage significant order volumes even within constrained timelines, thanks to our advanced operational processes, sizable workforce, and efficient logistics network. However, we always suggest contacting us with specifics as early as possible for the best outcomes.
Sustainability is at the core of our operations. We utilize energy-efficient technologies, recycle scrap material, and follow strict environmental protocols to minimize our ecological footprint. Our commitment extends beyond compliance, aiming for a future-focused, sustainable approach in all we do.
Worker safety is paramount. Our factory complies with all health and safety regulations, providing regular training, enforcing strict on-site protocols, and equipping our staff with advanced safety gear. We believe a safe worker is an empowered worker.
Certainly. We pride ourselves on our capability to provide tailored solutions. Our team of experts collaborates closely with clients to understand their needs, offering custom compositions, cuts, and finishes unique to their project demands.
We manage logistics through trusted partners, ensuring timely and safe deliveries. Customers receive tracking information once orders are dispatched and can monitor their shipment in real-time. Additionally, our customer service team is always on standby to assist.
We stand by the quality of our products. In the rare instance of defects or non-compliance, we have a transparent return or exchange policy. Clients are encouraged to reach out within a specified period after receipt, and we promise a swift, fair resolution in line with our terms and conditions.
To become a model enterprise of integrity in the global steel industry, adhering to the concept of "Casting steel soul with sincerity, believing in great cause", running through every link of steel with the purest integrity.